Search / tech.novtriq/engineering
engineering
R0· no sign-in27 engineering compliance and calculation tools for the built environment (UK, EU, UAE).
v1.0.0 · active · website · descriptor JSON · versions
Search / tech.novtriq/engineering
R0· no sign-in27 engineering compliance and calculation tools for the built environment (UK, EU, UAE).
v1.0.0 · active · website · descriptor JSON · versions
{
"mcpServers": {
"engineering": {
"type": "http",
"url": "https://api.novtriq.tech/mcp"
}
}
}claude mcp add --transport http engineering https://api.novtriq.tech/mcp[mcp_servers.engineering]
url = "https://api.novtriq.tech/mcp"
{
"$schema": "https://opencode.ai/config.json",
"mcp": {
"engineering": {
"type": "remote",
"url": "https://api.novtriq.tech/mcp",
"enabled": true
}
}
}{
"mcpServers": {
"engineering": {
"type": "http",
"url": "https://api.novtriq.tech/mcp"
}
},
"deeplink": "cursor://anysphere.cursor-deeplink/mcp/install?name=engineering&config=eyJ0eXBlIjoiaHR0cCIsInVybCI6Imh0dHBzOi8vYXBpLm5vdnRyaXEudGVjaC9tY3AifQ%3D%3D"
}{
"servers": {
"engineering": {
"type": "http",
"url": "https://api.novtriq.tech/mcp"
}
}
}{
"mcpServers": {
"engineering": {
"httpUrl": "https://api.novtriq.tech/mcp"
}
}
}extensions:
"engineering":
enabled: true
name: "engineering"
type: streamable_http
uri: "https://api.novtriq.tech/mcp"
timeout: 300
protocol.modernnewest supported version is 2025-06-18; 2026-07-28 not supported, older versions are deprecated until 2027-07-28protocol.statelessonly applies to 2026-07-28 serversprotocol.transportstreamable HTTPprotocol.list_ttlonly applies to 2026-07-28 serversauth.prm, auth.as_metadata, auth.cimdno remote uses OAuthauth.secret_in_urlno templated URLtools.descriptionsevery tool has a descriptiontools.description_lengthdescriptions are concisetools.schemasevery tool has an object input schematools.annotationsno tool declares readOnlyHint or destructiveHint, so clients cannot tell safe calls from risky onestools.directory_hintsno tool declares all four of readOnlyHint, destructiveHint, idempotentHint and openWorldHint; missing: estimate_cooling_load (readOnlyHint, destructiveHint, idempotentHint, openWorldHint); check_uae_bim_compliance (readOnlyHint, destructiveHint, idempotentHint, openWorldHint); check_grid_feasibility_uae (readOnlyHint, destructiveHint, idempotentHint, openWorldHint); …tools.token_costabout 5,673 tokens to load every tooltools.api_dumptools are not a one-to-one API dumpstability.changesno tool changes in 30 daysstability.rug_pullno tool changed its meaning under the same namedeps.known_vulns, deps.mcp_sdk_version, deps.resolvableno npm or PyPI packageNo tool definition changes recorded. A server's first observation is its baseline; later probes record what changes.
Checks run on what our credential-free, read-only probes observe; tools are never called and no code audit is performed. How it is computed.
+dns-namespace +website +reachable +uptime-97% ~updated-85d-ago -no-repository
Derived from observable signals (official registry feed and our own credential-free probes); no code audit performed. How it is computed.
| remote | auth | reachable | uptime 30d | p50 | protocol | last ok |
|---|---|---|---|---|---|---|
https://api.novtriq.tech/mcp streamable-http | none | yes | 97% | 573 ms | 2025-06-18 | 2026-10-19 |
assess_epbd_score | Assess EU EPBD (2024) compliance. Returns compliance score, renovation cost estimate, deadline pressure, and priority retrofit measures. |
building_carbon_footprint | Building carbon footprint (Scope 1/2/3) with CRREM stranding check and embodied carbon. Returns per-scope tCO2e, intensity, CRREM compliance, net-zero gap and priority actions. |
building_readiness | Building Readiness assessment for change-of-use / conversion. Returns a 0-100 readiness score, project complexity, four domain scores (structural, MEP, compliance, digital/BIM) with RAG, and recommendations. |
calculate_carbon | Calculate operational + embodied carbon and net-zero gap (CIBSE TM65 / RICS WLCA). Returns carbon intensity, benchmark, and prioritised reduction measures with payback. |
calculate_pue | Calculate Power Usage Effectiveness (PUE) for a data centre or server room. Returns PUE score, efficiency rating, annual cost estimate, and engineering recommendations. |
check_grid_feasibility_uae | Assess UAE grid connection feasibility (DEWA/ADDC/SEWA/FEWA). Returns feasibility score, connection timeline, recommended voltage, substation requirement, and next steps. |
check_nis2_readiness | Assess NIS2 Directive (EU 2022/2555) compliance readiness. Returns compliance score (0-18), maturity level, estimated fine exposure, and prioritised remediation actions. |
check_uae_bim_compliance | Check UAE BIM mandate applicability (Dubai Circular 196, Abu Dhabi DMT, Sharjah). Returns mandate status, compliance score, required LOD, and submission checklist. |
check_uae_cybersecurity | Assess UAE cybersecurity regulatory compliance (NESA IAS, Dubai ISR, CBUAE, TDRA). Returns applicable framework, compliance score, critical gaps, and mandatory controls. |
contractor_vetting | NIS2 / EPBD contractor vetting score from a 12-question checklist across financial, technical, cyber (NIS2) and energy (EPBD) categories. Flags blocking (critical) failures and returns recommended additional checks. Not a formal due-diligence report. |
dgnb_bim_readiness | DGNB certification pre-score and BIM (ISO 19650) maturity self-assessment from a 20-question checklist. Returns pre-score, achievable certification level, BIM level, domain breakdown and prioritised gaps. Not a formal DGNB audit. |
digital_renovation_passport | EPBD-style staged digital renovation passport: 3-phase roadmap (quick wins, system upgrades, deep renovation) with cost ranges, energy savings and EPC trajectory from current EPC, floor area and heating type. Indicative. |
eed_datacentre_pack | EU Energy Efficiency Directive data-centre reporting pack (Dir (EU) 2023/1791 Art.12 + Del. Reg (EU) 2024/1364). Determines reporting scope (IT power >= 500 kW) and computes the mandated KPIs PUE, WUE, ERF and REF. Note: the regulation mandates reporting, not target values. |
estimate_cooling_load | Estimate cooling load using CIBSE Guide B2 / ASHRAE methodology. Returns required capacity, installed capacity with redundancy, system recommendation, and annual energy. |
eu_cost_benchmarking | Parametric construction cost benchmark across UK/EU/GCC by country, project type, specification, procurement, programme and BIM. Returns per-m2 and total cost ranges plus a cost breakdown. Indicative parametric estimate, validate against current cost indices. |
eurocode_beam_designer | Preliminary Eurocode beam design (steel EC3 / composite / reinforced concrete EC2). Selects a section, computes ULS bending & shear utilisation, SLS deflection, and fire protection. Indicative, not a stamped design. |
eurocode_column_checker | Eurocode axial column buckling check (steel EC3 6.3.1 flexural buckling / RC EC2 5.8 simplified). Returns Ncr, non-dimensional slenderness, reduction factor chi, NRd and utilisation. Indicative, not a stamped design. |
get_technical_dd_quote | Generate an indicative Technical Due Diligence (TDD) fee estimate. Returns preliminary and full DD fee ranges (GBP), turnaround days, and contact CTA. |
heatpump_heatloss | Domestic whole-dwelling fabric + ventilation heat-loss estimate for heat pump sizing (BS EN 12831 / MCS), from floor area, storeys, age band, location and glazing. Returns design heat loss (kW), recommended heat pump output, indicative SCOP and annual demand. Typical U-values/SCOP, not measured. |
mees_checker | England & Wales Minimum Energy Efficiency Standard (MEES) check for private rented property. Tests against the in-force EPC E minimum (domestic and non-domestic) and surfaces the PROPOSED (not yet law) EPC C / 2030 uplift as an advisory only. Returns compliance, can-let, cost cap and penalties. |
part_o_overheating | UK Approved Document O 2021 simplified-method overheating check for new residential: tests maximum glazing area (by orientation, risk zone, cross vs single aspect) and minimum free ventilation area. Returns pass/fail and points to CIBSE TM59 modelling if it fails. Indicative. |
part_s_ev | UK Approved Document S 2021 electric-vehicle charge-point requirement calculator for new build and major renovation, residential and non-residential. Returns required charge points, cable routes (1-in-5 for non-residential), minimum power and the applicable cost caps/exemptions. Indicative. |
roi_calculator | Engineering ROI calculator. Returns current manual cost, annual saving, net benefit, ROI %, payback months, 3-year NPV and a verdict. |
sap_sbem_precheck | UK SAP 10.3 / SBEM EPC precheck. Maps a known SAP rating (1-100) to its EPC band, and/or computes annual CO2 and primary energy from fuel consumption using validated SAP 10 fuel factors. The official EPC band is cost-based and needs a full SAP/RdSAP assessment. |
thermal_load | Thermal Load Estimator for data centres / critical facilities. Returns total heat load, cooling capacity, units, airflow, chiller size, PUE estimate, power density, and a CRAC/CRAH/DLC/immersion comparison. |
uae_climate_ghg | UAE Scope 1 + Scope 2 GHG estimate from electricity and gas use, with emirate-specific grid emission factors (Dubai/Abu Dhabi/national) and the Federal Decree-Law No. 11 of 2024 mandatory-reporting context. Grid factors carry base-year/confidence caveats. |
uk_planning_checker | UK permitted-development (GPDO 2015, England) rules engine for extensions, loft conversions and change of use. Returns a verdict (likely_pd / requires_permission / complex), applicable PD class, conditions and flags (listed building, Article 4, conservation area, AONB). Indicative, verify with the LPA. |
Schemas: list_tools.
{
"name": "tech.novtriq/engineering",
"$schema": "https://static.modelcontextprotocol.io/schemas/2025-07-09/server.schema.json",
"remotes": [
{
"url": "https://api.novtriq.tech/mcp",
"type": "streamable-http"
}
],
"version": "1.0.0",
"websiteUrl": "https://novtriq.tech",
"description": "27 engineering compliance and calculation tools for the built environment (UK, EU, UAE)."
}