Search / com.crosbynews/weather
Crosby, TX Weather
not classifiedCrosby, TX weather, air quality, tropics, floods, fishing, pollen, burn bans, radar, news & schools.
v1.6.0 · active · repository · descriptor JSON · versions
Search / com.crosbynews/weather
Crosby, TX weather, air quality, tropics, floods, fishing, pollen, burn bans, radar, news & schools.
v1.6.0 · active · repository · descriptor JSON · versions
{
"mcpServers": {
"weather": {
"type": "http",
"url": "https://crosbynews.com/mcp"
}
}
}claude mcp add --transport http weather https://crosbynews.com/mcp[mcp_servers.weather]
url = "https://crosbynews.com/mcp"
{
"$schema": "https://opencode.ai/config.json",
"mcp": {
"weather": {
"type": "remote",
"url": "https://crosbynews.com/mcp",
"enabled": true
}
}
}{
"mcpServers": {
"weather": {
"type": "http",
"url": "https://crosbynews.com/mcp"
}
},
"deeplink": "cursor://anysphere.cursor-deeplink/mcp/install?name=weather&config=eyJ0eXBlIjoiaHR0cCIsInVybCI6Imh0dHBzOi8vY3Jvc2J5bmV3cy5jb20vbWNwIn0%3D"
}{
"servers": {
"weather": {
"type": "http",
"url": "https://crosbynews.com/mcp"
}
}
}{
"mcpServers": {
"weather": {
"httpUrl": "https://crosbynews.com/mcp"
}
}
}extensions:
"weather":
enabled: true
name: "weather"
type: streamable_http
uri: "https://crosbynews.com/mcp"
timeout: 300
protocol.modernnewest supported version is 2025-06-18; 2026-07-28 not supported, older versions are deprecated until 2027-07-28protocol.statelessonly applies to 2026-07-28 serversprotocol.transportstreamable HTTPprotocol.list_ttlonly applies to 2026-07-28 serversauth.prm, auth.as_metadata, auth.cimdno remote uses OAuthauth.secret_in_urlno templated URLtools.descriptionsevery tool has a descriptiontools.description_lengthdescriptions are concisetools.schemasevery tool has an object input schematools.annotations14 of 14 tools declare readOnlyHint or destructiveHinttools.directory_hintsevery tool declares readOnlyHint, destructiveHint, idempotentHint and openWorldHinttools.token_costabout 1,473 tokens to load every tooltools.api_dumptools are not a one-to-one API dumpstability.changesno tool changes in 30 daysstability.rug_pullno tool changed its meaning under the same namedeps.known_vulns, deps.mcp_sdk_version, deps.resolvableno npm or PyPI packageNo tool definition changes recorded. A server's first observation is its baseline; later probes record what changes.
Checks run on what our credential-free, read-only probes observe; tools are never called and no code audit is performed. How it is computed.
+repository +dns-namespace -unreachable(1 failures) ~updated-59d-ago
Derived from observable signals (official registry feed and our own credential-free probes); no code audit performed. How it is computed.
| remote | auth | reachable | uptime 30d | p50 | protocol | last ok |
|---|---|---|---|---|---|---|
https://crosbynews.com/mcp streamable-http | none | no (1 failures) | 96% | 184 ms | 2025-06-18 | 2026-10-20 |
get_air_qualityread-only | Current U.S. Air Quality Index for the Houston metro area (the Houston-Galveston-Brazoria reporting area, which includes Crosby, TX). Measured by EPA/AirNow monitors when available (measured:true), with an Open-Meteo modeled fallback (measured:false). Regional, not a Crosby-pinpoint reading. |
get_alertsread-only | Active NWS weather alerts for Crosby, TX. Returns an empty list when none are active. |
get_burn_banread-only | Current outdoor-burning ban status for Harris County, TX (which includes Crosby) from the Texas A&M Forest Service. Countywide only — TFS has no sub-county resolution, so this is never a Crosby-specific status. |
get_crosby_newsread-only | Recent local news headlines for Crosby, TX and nearby northeast Harris County communities, aggregated from public sources and filtered for relevance. Empty when nothing recent. |
get_current_conditionsread-only | Current weather for Crosby, TX: temperature, feels-like, sky, precip chance, humidity, dew point, UV index, measured air quality (EPA/AirNow, Houston metro area), and sunrise/sunset. |
get_emergency_contactsread-only | Emergency resource directory for Crosby, TX (unincorporated Harris County): 911 guidance, sheriff non-emergency, power-outage and gas-leak reporting, the CAER industrial-incident line, flood and road tools, shelters, and disaster assistance. Static verified directory — in a life-threatening emergency, call 911. |
get_fishingread-only | Live water conditions for the waters people fish near Crosby, TX — Lake Houston, the San Jacinto River forks, the Trinity River, and nearby bayous — from USGS real-time monitoring. Full stations report temperature, dissolved oxygen, pH, and turbidity; some fished bayous report water level only. A nearby-station reading, not the exact fishing spot, and conditions rather than a guaranteed bite. |
get_forecastread-only | Forecast for Crosby, TX from the U.S. National Weather Service. Returns the 7-day day/night forecast, or upcoming hourly periods if `hours` is given (up to 48 — through about two days out). |
get_pollenread-only | The Houston Health Department's measured daily pollen and mold count (National Allergy Bureau scale) — tree, weed, and grass pollen plus mold spores, with the species actually counted. A real measurement, not a model; counts publish weekday mornings and apply regionally to Crosby, TX. |
get_radarread-only | Latest NWS KHGX (Houston/Galveston) radar still image covering Crosby, TX, returned inline as a GIF. For the animated loop, see https://crosbynews.com/radar. |
get_river_levelsread-only | Current water levels and NWS flood stages for the rivers and bayous that flood Crosby, TX and northeast Harris County (Cedar Bayou, San Jacinto River, Luce Bayou, and more). Each gauge reports its stage, flow, flood category, and thresholds. |
get_school_eventsread-only | Upcoming Crosby ISD school-calendar events: first/last day of school, holidays, no-school and early-release days, testing windows, and campus activities. |
get_trafficread-only | Live traffic incidents and scheduled lane closures on the roads Crosby, TX drives — US-90, FM-2100, FM-1942, and the Crosby stretch of IH-10 East — from Houston TranStar, plus links to the corridor traffic cameras. High-water road reports appear here during floods. Empty lists mean quiet roads. |
get_tropical_outlookread-only | Active Atlantic tropical cyclones from the NOAA National Hurricane Center, AND the areas it is watching for development that do not have names yet, with their formation chances. Covers hurricane season (June–November) for Crosby, TX. Returns an explicit all-clear only when there are neither — a quiet CurrentStorms list does not by itself mean a quiet basin. |
Schemas: list_tools.
{
"name": "com.crosbynews/weather",
"title": "Crosby, TX Weather",
"$schema": "https://static.modelcontextprotocol.io/schemas/2025-12-11/server.schema.json",
"remotes": [
{
"url": "https://crosbynews.com/mcp",
"type": "streamable-http"
}
],
"version": "1.6.0",
"repository": {
"url": "https://github.com/reloru/new-relo",
"source": "github"
},
"description": "Crosby, TX weather, air quality, tropics, floods, fishing, pollen, burn bans, radar, news & schools."
}